Las Vegas, NV
Floyd Lamb Park
60 Degrees & Breezy
USATF Nevada w/ NTC
11/13/2021
Meet Director:
Jordan Kotero
Meet Referee:
Kisha Finch
Timing:
TaylorTiming
Race #1
Boys 2k (8 & Under)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SCHUMACHER, Jameson | 565 | Flyin Kiwis | -- | 8:43.6 | --- | 7:02.2 |
2 | TURNER, Deshawn | 591 | Nevada Track Club | -- | 8:51.6 | 8.0 | 7:08.7 |
3 | WILLIAMS, Jacobi | 578 | Las Vegas Elite Runners | -- | 8:59.9 | 16.3 | 7:15.3 |
4 | DAVIS, Jasiah | 575 | Las Vegas Elite Runners | -- | 9:25.3 | 41.7 | 7:35.9 |
5 | GEORGE, Caleb | 555 | Flyin Kiwis | -- | 9:31.5 | 47.9 | 7:40.9 |
6 | JOHNS-CLEMMONS, Roland | 576 | Las Vegas Elite Runners | -- | 9:49.3 | 1:05.7 | 7:55.2 |
Race #2
Girls 2k (8 & Under)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LOPEZ, Maijestice | 586 | Las Vegas Elite Runners | -- | 10:17.2 | --- | 8:17.7 |
2 | DANIELS, Lauren | 580 | Las Vegas Elite Runners | -- | 12:16.0 | 1:57.8 | 9:53.5 |
3 | EL, Sulani | 583 | Las Vegas Elite Runners | -- | 12:18.0 | 1:59.8 | 9:55.1 |
Race #3
Boys 3k (9-10)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Flyin Kiwis | 15 | 1-2-3-4-5(6) | 1:07:25 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | POELSTRA, Gavin | 562 | Flyin Kiwis | 1 | 11:37.1 | --- | 6:14.7 |
2 | SCHUMACHER, Kyler | 566 | Flyin Kiwis | 2 | 12:12.8 | 35.7 | 6:33.9 |
3 | LUECK, Boston | 557 | Flyin Kiwis | 3 | 13:22.4 | 1:45.3 | 7:11.4 |
4 | HARDY, Oscar | 556 | Flyin Kiwis | 4 | 14:49.5 | 3:12.4 | 7:58.2 |
5 | TAMAYO-BAUTISTA, Antonio | 590 | Nevada Track Club | -- | 14:50.6 | 3:13.5 | 7:58.8 |
6 | PATTY, Byron | 560 | Flyin Kiwis | 5 | 15:23.4 | 3:46.3 | 8:16.4 |
7 | MCGRATH, Declan | 559 | Flyin Kiwis | 6 | 15:33.1 | 3:56.0 | 8:21.6 |
8 | SPINDEL DEYOUNG, Gage | 577 | Las Vegas Elite Runners | -- | 16:02.6 | 4:25.5 | 8:37.5 |
9 | CLEMMONS, Christoph | 573 | Las Vegas Elite Runners | -- | 18:24.2 | 6:47.1 | 9:53.6 |
Race #4
Girls 3k (9-10)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DONALDSON, Kate | 581 | Las Vegas Elite Runners | -- | 14:04.2 | --- | 7:33.9 |
2 | COSTE ANDRADE, Lucille | 579 | Las Vegas Elite Runners | -- | 16:02.2 | 1:58.0 | 8:37.3 |
3 | EL, Anyatayo | 582 | Las Vegas Elite Runners | -- | 16:26.9 | 2:22.7 | 8:50.6 |
Race #5
Boys 3k (11-12)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Flyin Kiwis | 15 | 1-2-3-4-5 | 1:02:49 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BUTLER, Pierson | 552 | Flyin Kiwis | 1 | 11:01.4 | --- | 5:55.6 |
2 | RIVERA, Calvin | 563 | Flyin Kiwis | 2 | 11:04.3 | 2.9 | 5:57.1 |
3 | RAY, Cayden | 589 | Nevada Track Club | -- | 11:46.6 | 45.2 | 6:19.9 |
4 | SCHUMACHER, Cayden | 564 | Flyin Kiwis | 3 | 12:39.5 | 1:38.1 | 6:48.3 |
5 | PATTY, Randin | 561 | Flyin Kiwis | 4 | 13:55.8 | 2:54.4 | 7:29.3 |
6 | FREEMAN, Brodie | 554 | Flyin Kiwis | 5 | 14:07.4 | 3:06.0 | 7:35.5 |
7 | DANIELS, Christopher | 574 | Las Vegas Elite Runners | -- | 19:26.2 | 8:24.8 | 10:27.0 |
GIBBONS, Brendan | 587 | Nevada Track Club | -- | DNS | --- |
Race #6
Girls 3k (11-12)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Nevada Track Club | 15 | 1-2-3-4-5(6) | 1:13:40 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TURNER, Amira | 598 | Nevada Track Club | 1 | 12:29.1 | --- | 6:42.7 |
2 | FRIEBEL, Caroline | 568 | Flyin Kiwis | -- | 12:42.7 | 13.6 | 6:50.0 |
3 | PETERSON, Ginger | 572 | Flyin Kiwis | -- | 13:12.0 | 41.9 | 7:05.8 |
4 | JAYAMAHA, Naomi | 584 | Las Vegas Elite Runners | -- | 13:57.2 | 1:28.1 | 7:30.1 |
5 | JONES, Kendra | 594 | Nevada Track Club | 2 | 13:58.9 | 1:29.8 | 7:31.0 |
6 | RAHMAN, Jaza | 596 | Nevada Track Club | 3 | 14:20.3 | 1:51.2 | 7:42.5 |
7 | GROPPENBACHER, Elsa | 569 | Flyin Kiwis | -- | 14:50.6 | 2:21.5 | 7:58.8 |
8 | JORDAN, Maya | 595 | Nevada Track Club | 4 | 15:05.3 | 2:36.2 | 8:06.7 |
9 | HARDY, Lulu | 571 | Flyin Kiwis | -- | 16:12.9 | 3:43.8 | 8:43.0 |
10 | LEFFRIDGE, Naeveh | 585 | Las Vegas Elite Runners | -- | 17:04.0 | 4:33.9 | 9:10.5 |
11 | JACKSON, Aiyanna | 495 | Nevada Track Club | 5 | 17:46.4 | 5:17.3 | 9:33.3 |
12 | STEVENS, Desiree | 597 | Nevada Track Club | 6 | 19:48.9 | 7:19.8 | 10:39.2 |
Race #7
Boys 4k (13-14)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LUECK, Kingston | 558 | Flyin Kiwis | -- | 14:31.2 | --- | 5:49.9 |
2 | FIFE, Connor | 553 | Flyin Kiwis | -- | 15:28.4 | 57.2 | 6:12.8 |
3 | GREEN, Jeremiah | 588 | Nevada Track Club | -- | 18:16.1 | 3:44.9 | 7:20.2 |
Race #8
Girls 4k (13-14)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CALVIN, Mackenna | 592 | Nevada Track Club | -- | 16:58.7 | --- | 6:49.1 |
2 | CUEVAS, Vanessa | 593 | Nevada Track Club | -- | 20:27.6 | 3:28.9 | 8:13.0 |
3 | HARDY, Chloe | 570 | Flyin Kiwis | -- | 23:31.0 | 6:31.3 | 9:26.7 |
4 | FREEMAN, Kennedy | 567 | Flyin Kiwis | -- | 29:28.7 | 12:30.0 | 11:50.3 |
Race #12
Mixed 2k (8 & Under)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SCHUMACHER, Jameson | 565 | Flyin Kiwis | -- | 8:43.6 | --- | 7:02.2 |
2 | TURNER, Deshawn | 591 | Nevada Track Club | -- | 8:51.6 | 8.0 | 7:08.7 |
3 | WILLIAMS, Jacobi | 578 | Las Vegas Elite Runners | -- | 8:59.9 | 16.3 | 7:15.3 |
4 | DAVIS, Jasiah | 575 | Las Vegas Elite Runners | -- | 9:25.3 | 41.7 | 7:35.9 |
5 | GEORGE, Caleb | 555 | Flyin Kiwis | -- | 9:31.5 | 47.9 | 7:40.9 |
6 | JOHNS-CLEMMONS, Roland | 576 | Las Vegas Elite Runners | -- | 9:49.3 | 1:05.7 | 7:55.2 |
7 | LOPEZ, Maijestice | 586 | Las Vegas Elite Runners | -- | 10:17.2 | 1:33.6 | 8:17.7 |
8 | DANIELS, Lauren | 580 | Las Vegas Elite Runners | -- | 12:16.0 | 3:31.4 | 9:53.5 |
9 | EL, Sulani | 583 | Las Vegas Elite Runners | -- | 12:18.0 | 3:33.4 | 9:55.1 |
Race #13
Mixed 3k (9-10)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | POELSTRA, Gavin | 562 | Flyin Kiwis | -- | 11:37.1 | --- | 6:14.7 |
2 | SCHUMACHER, Kyler | 566 | Flyin Kiwis | -- | 12:12.8 | 35.7 | 6:33.9 |
3 | LUECK, Boston | 557 | Flyin Kiwis | -- | 13:22.4 | 1:45.3 | 7:11.4 |
4 | DONALDSON, Kate | 581 | Las Vegas Elite Runners | -- | 14:04.2 | 2:27.1 | 7:33.9 |
5 | HARDY, Oscar | 556 | Flyin Kiwis | -- | 14:49.5 | 3:12.4 | 7:58.2 |
6 | TAMAYO-BAUTISTA, Antonio | 590 | Nevada Track Club | -- | 14:50.6 | 3:13.5 | 7:58.8 |
7 | PATTY, Byron | 560 | Flyin Kiwis | -- | 15:23.4 | 3:46.3 | 8:16.4 |
8 | MCGRATH, Declan | 559 | Flyin Kiwis | -- | 15:33.1 | 3:56.0 | 8:21.6 |
9 | COSTE ANDRADE, Lucille | 579 | Las Vegas Elite Runners | -- | 16:02.2 | 4:25.1 | 8:37.3 |
10 | SPINDEL DEYOUNG, Gage | 577 | Las Vegas Elite Runners | -- | 16:02.6 | 4:25.5 | 8:37.5 |
11 | EL, Anyatayo | 582 | Las Vegas Elite Runners | -- | 16:26.9 | 4:49.8 | 8:50.6 |
12 | CLEMMONS, Christoph | 573 | Las Vegas Elite Runners | -- | 18:24.2 | 6:47.1 | 9:53.6 |
Race #14
Mixed 3k (11-12)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BUTLER, Pierson | 552 | Flyin Kiwis | -- | 11:01.4 | --- | 5:55.6 |
2 | RIVERA, Calvin | 563 | Flyin Kiwis | -- | 11:04.3 | 2.9 | 5:57.1 |
3 | RAY, Cayden | 589 | Nevada Track Club | -- | 11:46.6 | 45.2 | 6:19.9 |
4 | TURNER, Amira | 598 | Nevada Track Club | -- | 12:29.1 | 1:27.7 | 6:42.7 |
5 | SCHUMACHER, Cayden | 564 | Flyin Kiwis | -- | 12:39.5 | 1:38.1 | 6:48.3 |
6 | FRIEBEL, Caroline | 568 | Flyin Kiwis | -- | 12:42.7 | 1:41.3 | 6:50.0 |
7 | PETERSON, Ginger | 572 | Flyin Kiwis | -- | 13:12.0 | 2:09.6 | 7:05.8 |
8 | PATTY, Randin | 561 | Flyin Kiwis | -- | 13:55.8 | 2:54.4 | 7:29.3 |
9 | JAYAMAHA, Naomi | 584 | Las Vegas Elite Runners | -- | 13:57.2 | 2:55.8 | 7:30.1 |
10 | JONES, Kendra | 594 | Nevada Track Club | -- | 13:58.9 | 2:57.5 | 7:31.0 |
11 | FREEMAN, Brodie | 554 | Flyin Kiwis | -- | 14:07.4 | 3:06.0 | 7:35.5 |
12 | RAHMAN, Jaza | 596 | Nevada Track Club | -- | 14:20.3 | 3:18.9 | 7:42.5 |
13 | GROPPENBACHER, Elsa | 569 | Flyin Kiwis | -- | 14:50.6 | 3:49.2 | 7:58.8 |
14 | JORDAN, Maya | 595 | Nevada Track Club | -- | 15:05.3 | 4:03.9 | 8:06.7 |
15 | HARDY, Lulu | 571 | Flyin Kiwis | -- | 16:12.9 | 5:11.5 | 8:43.0 |
16 | LEFFRIDGE, Naeveh | 585 | Las Vegas Elite Runners | -- | 17:04.0 | 6:01.6 | 9:10.5 |
17 | JACKSON, Aiyanna | 495 | Nevada Track Club | -- | 17:46.4 | 6:45.0 | 9:33.3 |
18 | DANIELS, Christopher | 574 | Las Vegas Elite Runners | -- | 19:26.2 | 8:24.8 | 10:27.0 |
19 | STEVENS, Desiree | 597 | Nevada Track Club | -- | 19:48.9 | 8:47.5 | 10:39.2 |
GIBBONS, Brendan | 587 | Nevada Track Club | -- | DNS | --- |
Race #15
Mixed 3k (13-14)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LUECK, Kingston | 558 | Flyin Kiwis | -- | 14:31.2 | --- | 5:49.9 |
2 | FIFE, Connor | 553 | Flyin Kiwis | -- | 15:28.4 | 57.2 | 6:12.8 |
3 | CALVIN, Mackenna | 592 | Nevada Track Club | -- | 16:58.7 | 2:27.5 | 6:49.1 |
4 | GREEN, Jeremiah | 588 | Nevada Track Club | -- | 18:16.1 | 3:44.9 | 7:20.2 |
5 | CUEVAS, Vanessa | 593 | Nevada Track Club | -- | 20:27.6 | 5:56.4 | 8:13.0 |
6 | HARDY, Chloe | 570 | Flyin Kiwis | -- | 23:31.0 | 8:58.8 | 9:26.7 |
7 | FREEMAN, Kennedy | 567 | Flyin Kiwis | -- | 29:28.7 | 14:57.5 | 11:50.3 |